The race organizers have released the official roster for the inaugural Dragon’s Tail Road Rally. 16 teams from 10 different states. (to open as a word doc proxy roster2015 )
2015 Dragon’s Tail Proxy List
| 1 | Team Name – Glimmer Twins Racing | Owner – Al Perschilli | Harrisville, RI | |||
| Driver | Year/Model | # | Color | |||
| Car #1 | Mac | 55 Chevy | 92 | white | ||
| Car #2 | & Mire for hire | Ferrari | 5 | red | ||
| 2 | Team Name – Austin | Owner – Don Pearson | Merrimack, NH | |||
| Driver | Year/Model | # | Color | |||
| Car #1 | The Gray Ghost | 1965 Mustang | 16 | dark blue | ||
| Car #2 | Bonnie and Clyde | 1937 Chevy | na | black | ||
| 3 | Team Name – Red Bull Racing | Owner – Alan Van Doren | Seymour, IN | |||
| Driver | Year/Model | # | Color | |||
| Car #1Rothman | David Coulthard | 1959 Austin Mini | 23 | dark blue | ||
| Car #2Penske | Mark Donahue | 1968 Rally Sport Chevy Camaro | 6 | blue | ||
| 4 | Team Name – King Racing | Owner – Jeff King | Latrobe, PA | |||
| Driver | Year/Model | # | Color | |||
| Car #1 | Jo King | BRP-Aston Martin DB5 | 8 | forest green | ||
| 5 | Team Name – Team Jaguar | Owner – Dan Cocke | Versailles, KY | |||
| Driver | Year/Model | # | Color | |||
| Car #1XKE-1 | Jag Boy | 1961 J. XKE | 33 | red | ||
| Car #2XKE 1 1/2 | Dan-o | 1962 J. XKE 1 1/2 | 50 | white | ||
| 6 | Team Name – Grand Sport Racing | Owner – Greg Carpenter | Lexington, KY | ||
| Driver | Year/Model | # | Color | ||
| Car #1Essex Wire Cobra 1 | Bart Essex | 1965 Shelby cobra | 91 | white w/ black stripe | |
| Car #2Orange Peel Special | James Buffet | 1965 Ford Mustang Fastback | 1 | orange | |
| 7 | Team Name – Team purple | Owner – William Milholen | Carrollton, VA | ||
| Driver | Year/Model | # | Color | ||
| Car #1 | Bubba | 1969 Camaro | 1 | purple | |
| 8 | Team Name – Mongrel Racing | Owner – Rob Rose | Huntsville, AL | |||
| Driver | Year/Model | # | Color | |||
| Car #1 | Scooter Patrick(Carol Shelby Team) | 1967 Toyota 2000 GT | 33 | white and blue | ||
| Car #2 | 1969 VW Karmann Ghia Street Racer | na | teal and white | |||
| 9 | Team Name – Team Powell | Owner – Bill Powell | Cumberland, KY | |||
| Driver | Year/Model | # | Color | |||
| Car #1 | Henry Ford | 1967 Ford GT MK IV | na | tan | ||
| Car #2 | Lonso Ferrari | 1967 Ferrari 330 P4 | na | red | ||
| 10 | Team Name – Tigers 10-3 | Owner – Rick Vanelli | Hernando, MS | |||
| Driver | Year/Model | # | Color | |||
| Car #1GT 40 | Scooter McGavin | 1965 Ford GT 40 | 3 | red w/ black stripe | ||
| Car #2Ford Torino | Whitey Johnson | 1968 Ford Torino | 19 | blue/dark blue | ||
| 11 | Team Name – South Shore Racing | Owner – Paul Ryer | Hingham, MA | |||
| Driver | Year/Model | # | Color | |||
| Car #1Jolene | Max Creek | 1965 VW Karmann Ghia | 56 | white w/ red stripe | ||
| 12 | Team Name – Owl Racing | Owner – Destany Lewis | NA | |||
| Driver | Year/Model | # | Color | |||
| Car #1 | Alan Kulwicki | Camaro | 8 | white | ||
| Car #2 | NA | Triumph TR 3 | 9 | green | ||
| 13 | Team Name – Owens Racing Ent. (ORE) | Owner – Jon Owens | Louisville, KY | |||
| Driver | Year/Model | # | Color | |||
| Car #1AMX | Sammy Stoplight | 1968 AMC AMX | 5 | red/white/blue | ||
| Car #2Old Blue | Nathan Nitro | 1963 Chevrolet Corvette | 6 | light blue | ||
| 14 | Team Name – Team Total Domination | Owner – Dave Headrich | Babylon, NY | ||||
| Driver | Year/Model | # | Color | ||||
| Car #1The Dark Knight | Pete “Pitstop” Passer | 1958 Chevy Corvette convertible | na | black | |||
| Car #2Wildcat Warrior | Joe T-Jet” Giammarino | 1962 Buick Wildcat Sport Coupe | na | yellow | |||
| 15 | Team Name – Team A & W Root Beer | Owner – Harlan Scarboro | New Albany, IN | |||
| Driver | Year/Model | # | Color | |||
| Car #1A & W Low Rider Delivery Truck | Sudsy Malone | 1939 Divco Twin Model U | white | |||
| Car #2A & W Green Missile | Andre’ Lefebvre | 1969 Cintroen DS 21 | 24 | lime green | ||
| 16 | Team Name – Junkabilly Racing | Owner – Scott Scarboro | New Albany, IN | |||||
| Driver | Year/Model | # | Color | |||||
| Car #1Bottom Feeder | Crafty Dick Kraft | 1958 VW Type 2 Dropside pickup | Two tone blue metal flake/white | |||||
| Car #2Blue Meanie | Carl Scarborough, Jr | 1966 VW Karmann Ghia | 14 | blue metal flake | ||||
